Lot 3 Angie Drive Niagara Falls (219 - Forestview), Ontario L2H 0H9
$1,099,000
Welcome to Garner Place, an exciting new subdivision in Niagara Falls! This modern home, currently under construction offers over 2,600 square feet of finished living space. As you enter, you are greeted by impressive 9-foot ceilings. The custom-built kitchen features quartz countertops and elegant cabinetry, perfectly matching the kitchen's style. Enjoy the open concept living space that seamlessly connects the Great Room and Dining area, with the added convenience of a walk-out to the backyard. The mudroom provides easy access to the two-car garage, making entry effortless. On the second level, the primary bedroom boasts a spacious walk-in closet and a luxurious 5-piece ensuite with a double vanity, a shower, and a freestanding tub. Additionally, there are three large bedrooms and a 4-piece bath. The convenience of second-floor laundry is an added bonus. The basement includes a 3-piece rough-in and an exterior entrance, making it perfect for a future in-law suite or potential income generation. With great attention to detail, quality finishes, and a great location, this home is a perfect fit. (id:57134)
Property Details
MLS® Number | X9413846 |
Property Type | Single Family |
Community Name | 219 - Forestview |
AmenitiesNearBy | Hospital |
ParkingSpaceTotal | 6 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Brick |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Hospital |
Sewer | Sanitary Sewer |
SizeDepth | 114 Ft ,10 In |
SizeFrontage | 35 Ft ,1 In |
SizeIrregular | 35.1 X 114.84 Ft |
SizeTotalText | 35.1 X 114.84 Ft|under 1/2 Acre |
ZoningDescription | Residential 1f-1153 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.45 m | 3.76 m | 3.45 m x 3.76 m |
Second Level | Bedroom | 3.45 m | 4.27 m | 3.45 m x 4.27 m |
Second Level | Bathroom | 3.45 m | 1.68 m | 3.45 m x 1.68 m |
Second Level | Laundry Room | 1.98 m | 1.52 m | 1.98 m x 1.52 m |
Second Level | Primary Bedroom | 3.96 m | 4.57 m | 3.96 m x 4.57 m |
Second Level | Other | 2.95 m | 2.74 m | 2.95 m x 2.74 m |
Second Level | Bedroom | 3.45 m | 4.57 m | 3.45 m x 4.57 m |
Main Level | Foyer | 1.57 m | 5.64 m | 1.57 m x 5.64 m |
Main Level | Bathroom | 1.47 m | 2.44 m | 1.47 m x 2.44 m |
Main Level | Kitchen | 3.66 m | 4.67 m | 3.66 m x 4.67 m |
Main Level | Dining Room | 3.48 m | 4.98 m | 3.48 m x 4.98 m |
Main Level | Great Room | 3.48 m | 5.87 m | 3.48 m x 5.87 m |
Main Level | Mud Room | 1.83 m | 2.44 m | 1.83 m x 2.44 m |
14 Queen Street Box 1570
Notl, Ontario L0S 1J0
14 Queen Street, Unit 4
Niagara On The Lake, Ontario L0S 1J0