85 Robinson Street Unit# 702 Hamilton, Ontario L8P 0B9
$379,000Maintenance, Insurance, Heat, Water, Parking
$513.22 Monthly
Maintenance, Insurance, Heat, Water, Parking
$513.22 MonthlyWelcome to City Square and this modern 1 bedroom freshly painted in Neutral colours, built by Award-Winning New Horizon Development Group! This unit boasts practical living space. Check out the Escarpment views from your private balcony while you enjoy a drink or your morning coffee. The unit also features a very efficient Geo Thermal heating and cooling system, in-suite laundry. As well the building provides many amenities such as: 2 Fitness Rooms, Media Room, Party Room, Outdoor Terrace & Bike Storage. Just steps to Hamilton GO, St. Joe's Hospital & trendy James Street, this is the ideal location for any young professional. Storage Locker included, Level B, #65. The building boasts a 95 Walk Score (id:57134)
Property Details
MLS® Number | 40685881 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Community Centre |
EquipmentType | None |
Features | Southern Exposure, Visual Exposure, Balcony |
RentalEquipmentType | None |
StorageType | Locker |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Exercise Centre, Party Room |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan |
BasementType | None |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Stucco |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 550 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
None |
Land
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | E/s-1600a |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 8'0'' x 10'9'' | ||
Main Level | Kitchen | 7'2'' x 10'3'' | ||
Main Level | Living Room | 9'2'' x 13'7'' |
https://www.realtor.ca/real-estate/27746961/85-robinson-street-unit-702-hamilton
88 Wilson Street West
Ancaster, Ontario L9G 1N2