67 Caroline Street S Unit# 1703 Hamilton, Ontario L8P 3K6
2 Bedroom
2 Bathroom
1500 sqft
Forced Air
$769,900Maintenance, Insurance, Water, Parking
$1,011.49 Monthly
Maintenance, Insurance, Water, Parking
$1,011.49 MonthlyFantastic Bentley Place!! Once you come in you wont want to leave. Great west Hamilton location. Panoramic views of city escarpment and lake Ontario. Beautiful open living, dining and kitchen area with 9' foot ceilings. Kitchen , baths and most flooring renos done since 2020.Kitch Island 3'.5 x 8' Accent LED lighting throughout. Wrap around balcony off living room.2nd Balcony from primary bedroom with ensuite bath. Furnace and central air replaced in 2020. One excusive underground parking spot. A must to view. (id:57134)
Property Details
MLS® Number | XH4207029 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Public Transit |
EquipmentType | Water Heater |
Features | Southern Exposure, Balcony, No Driveway |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
ViewType | View |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room |
BasementDevelopment | Unfinished |
BasementType | None (unfinished) |
ConstructedDate | 1990 |
ConstructionMaterial | Concrete Block, Concrete Walls |
ConstructionStyleAttachment | Attached |
ExteriorFinish | Concrete |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1500 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground | |
None |
Land
Acreage | No |
LandAmenities | Hospital, Public Transit |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 8' x 9'9'' | ||
Main Level | Laundry Room | ' x ' | ||
Main Level | Bedroom | 11' x 14'3'' | ||
Main Level | 4pc Bathroom | ' x ' | ||
Main Level | Primary Bedroom | 11'8'' x 15'6'' | ||
Main Level | 3pc Bathroom | ' x ' | ||
Main Level | Living Room | 14'6'' x 18'6'' | ||
Main Level | Dinette | 11' x 13' | ||
Main Level | Kitchen | 9'7'' x 16'1'' |
https://www.realtor.ca/real-estate/27425008/67-caroline-street-s-unit-1703-hamilton