5816 Summer Street Niagara Falls, Ontario L2G 1M2
$524,000
From the moment you arrive, the welcoming curb appeal will capture your heart. The classic exterior is complemented by lush landscaping, a quaint front porch, and a cozy vibe that invites you to step inside. The interior of this home boasts a warm and inviting atmosphere, with thoughtfully designed spaces that make the most of every square foot. The living room features plenty of natural light and an intimate ambiance, perfect for cozy evenings or entertaining friends. The kitchen combines functionality and charm, offering ample storage and a delightful spot for morning coffee. Upstairs, you’ll find your own primary floor, which includes a walk-in closet, your primary bedroom and a 2-piece bath. Outside, the backyard is a private escape. A lush space with a Koi fish pond. ideal for gardening, playing, or relaxing on sunny afternoons. Whether you’re hosting summer BBQs or savoring quiet evenings, this yard has it all. Located in a sought-after area close to parks, schools, and amenities, 5816 Summer Street is not just a house — it’s a place to call home. (id:57134)
Property Details
MLS® Number | 40685985 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Public Transit, Schools, Shopping |
CommunityFeatures | Quiet Area, Community Centre |
EquipmentType | Water Heater |
Features | Southern Exposure |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1910 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2070 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
AccessType | Road Access |
Acreage | No |
LandAmenities | Hospital, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 131 Ft |
SizeFrontage | 40 Ft |
SizeIrregular | 0.12 |
SizeTotal | 0.12 Ac|under 1/2 Acre |
SizeTotalText | 0.12 Ac|under 1/2 Acre |
ZoningDescription | R2 Gc |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Foyer | 5'8'' x 16'6'' | ||
Second Level | 2pc Bathroom | 5'2'' x 4'9'' | ||
Second Level | Primary Bedroom | 11'4'' x 18'9'' | ||
Basement | Storage | 5'2'' x 10'1'' | ||
Basement | Other | 20'9'' x 34'10'' | ||
Main Level | Eat In Kitchen | 5'0'' x 9'2'' | ||
Main Level | Kitchen | 16'3'' x 8'9'' | ||
Main Level | 4pc Bathroom | 8'6'' x 5'5'' | ||
Main Level | Bedroom | 8'6'' x 8'8'' | ||
Main Level | Bedroom | 8'6'' x 8'10'' | ||
Main Level | Dining Room | 12'2'' x 13'8'' | ||
Main Level | Living Room | 12'2'' x 11'4'' |
https://www.realtor.ca/real-estate/27748965/5816-summer-street-niagara-falls
3060 Mainway Suite 200a
Burlington, Ontario L7M 1A3
Suite#200-3060 Mainway
Burlington, Ontario L7M 1A3