57 Mericourt Road Unit# 302 Hamilton, Ontario L8S 2N5
2 Bedroom
1 Bathroom
650 sqft
3 Level
Other, Radiant Heat
$419,999Maintenance, Insurance, Heat, Water, Parking
$378.13 Monthly
Maintenance, Insurance, Heat, Water, Parking
$378.13 MonthlyQuaint building in Hamilton West, located minutes from downtown Dundas, Old Ancaster, and walking distance to McMaster Hospital/Univeristy as well as Fortinos shopping plaza and local restaurants for convenience. Enjoy exploring Tiffany falls as well as Dundas Valley Trails. Updated unit with new flooring through out, updated bathroom, Large windows in both the main living area as well as bedroom, filling the unit with natural sunlight! (id:57134)
Property Details
MLS® Number | 40673221 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Hospital, Park, Public Transit, Schools |
EquipmentType | None |
Features | Paved Driveway, Shared Driveway, Laundry- Coin Operated |
ParkingSpaceTotal | 1 |
RentalEquipmentType | None |
StorageType | Locker |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ArchitecturalStyle | 3 Level |
BasementType | None |
ConstructedDate | 1958 |
ConstructionStyleAttachment | Attached |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HeatingType | Other, Radiant Heat |
StoriesTotal | 3 |
SizeInterior | 650 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Land
Acreage | No |
LandAmenities | Golf Nearby, Hospital, Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | N/a |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 11'0'' x 14'0'' | ||
Main Level | Bedroom | 9'0'' x 12'0'' | ||
Main Level | 4pc Bathroom | 7' x 10' | ||
Main Level | Living Room | 13'0'' x 22'0'' | ||
Main Level | Kitchen/dining Room | 7'0'' x 7'0'' | ||
Main Level | Kitchen | 8'0'' x 11'0'' |
https://www.realtor.ca/real-estate/27613792/57-mericourt-road-unit-302-hamilton