5 Hardwood Grove St. Catharines, Ontario L2P 1K3
4 Bedroom
1 Bathroom
700 - 1,100 ft2
Bungalow
Central Air Conditioning
Forced Air
$609,000
Located on a quiet cul de sac, this inviting bungalow backs on to green space containing a small creek. With an abundance of curb appeal, private backyard and lovely neighbourhood, this solid home is a delightful find. Freshly painted throughout with new flooring installed in the lower level, a side entrance allows for the possibility of a future in-law suite. Clean, bright and ready for occupancy. Schedule your viewing today. (id:57134)
Property Details
MLS® Number | X11026955 |
Property Type | Single Family |
Community Name | 455 - Secord Woods |
Amenities Near By | Schools |
Equipment Type | Water Heater |
Features | Cul-de-sac, Ravine, Backs On Greenbelt, Flat Site, Conservation/green Belt |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Patio(s), Porch, Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Flooring Type | Hardwood, Tile, Carpeted, Vinyl |
Foundation Type | Concrete, Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Covered | |
Tandem |
Land
Acreage | No |
Land Amenities | Schools |
Sewer | Sanitary Sewer |
Size Depth | 125 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 125 Ft |
Size Total Text | 50 X 125 Ft |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 5.14 m | 2.97 m | 5.14 m x 2.97 m |
Basement | Workshop | 3.85 m | 2.66 m | 3.85 m x 2.66 m |
Basement | Family Room | 5.14 m | 4.29 m | 5.14 m x 4.29 m |
Basement | Laundry Room | 1.46 m | 1.71 m | 1.46 m x 1.71 m |
Main Level | Foyer | 5.7 m | 4.9 m | 5.7 m x 4.9 m |
Main Level | Living Room | 5.11 m | 3.36 m | 5.11 m x 3.36 m |
Main Level | Kitchen | 4.18 m | 3.06 m | 4.18 m x 3.06 m |
Main Level | Dining Room | 2.72 m | 2.42 m | 2.72 m x 2.42 m |
Main Level | Bedroom | 3.36 m | 3.06 m | 3.36 m x 3.06 m |
Main Level | Bedroom 2 | 3.36 m | 2.72 m | 3.36 m x 2.72 m |
Main Level | Bedroom 3 | 3.32 m | 2.45 m | 3.32 m x 2.45 m |
Main Level | Bathroom | 3.03 m | 2.12 m | 3.03 m x 2.12 m |
SOTHEBY'S INTERNATIONAL REALTY, BROKERAGE
14 Queen Street Box 1570
Notl, Ontario L0S 1J0
14 Queen Street Box 1570
Notl, Ontario L0S 1J0