479 Blackburn Drive Unit# Lot 242 Brantford, Ontario N3T 0T1
$1,179,900
Welcome to the sought after Brant West community stunning New 4 bedroom, 3 Car Garage BRAND NEW Losani Home in the family friendly neighbourhood surrounded by nature trails, parks and schools, both secondary and elementary. The spacious 4 bedroom two and half bath Princeton model offers 2449 square feet of at home entertaining and living space. Enter through the covered front porch you'll find the spacious separate dining room which leads to the the open concept kitchen with an island, breakfast area and great room. Conveniently work from home in with the main floor den, office space. Leading to the 2nd floor is a beautiful oak stair case with metal spindles. The bedroom level offers an oversized main bedroom with a walk in closet and luxury ensuite with double sinks and tiled shower with a frames glass door. Continuing on to the 3 additional bedrooms, main bathroom and bedroom level laundry room. Your new home awaits! (id:57134)
Property Details
MLS® Number | XH4191902 |
Property Type | Single Family |
AmenitiesNearBy | Park, Schools |
EquipmentType | Water Heater |
Features | Paved Driveway |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2024 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick, Stone, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2449 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Park, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 103 Ft |
SizeFrontage | 40 Ft |
SizeTotalText | Under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | ' x ' | ||
Second Level | 4pc Bathroom | ' x ' | ||
Second Level | Bedroom | 13'3'' x 11'7'' | ||
Second Level | Bedroom | 13'1'' x 12'1'' | ||
Second Level | Bedroom | 13'9'' x 10'3'' | ||
Second Level | 5pc Bathroom | ' x ' | ||
Second Level | Primary Bedroom | 22'0'' x 13'4'' | ||
Main Level | 2pc Bathroom | ' x ' | ||
Main Level | Dining Room | 9'11'' x 15'0'' | ||
Main Level | Den | 9'0'' x 10'0'' | ||
Main Level | Breakfast | 8'8'' x 15'0'' | ||
Main Level | Kitchen | 9'4'' x 17'2'' | ||
Main Level | Great Room | 16'0'' x 15'0'' |
https://www.realtor.ca/real-estate/27429868/479-blackburn-drive-unit-lot-242-brantford
#250-2247 Rymal Road East
Stoney Creek, Ontario L8J 2V8
#250-2247 Rymal Road East
Stoney Creek, Ontario L8J 2V8