477 Blackburn Drive Unit# Lot 243 Brantford, Ontario N3T 0T1
$1,249,900
Beautiful executive 4 bed, 3.5 bathroom, 3319 sqft Corsica Modern to be built by Losani Homes in sought after Brant West. Choose your own finishes with the help of our designers. Main floor boasts stunning high ceiling entrance, 8' doors, huge windows for maximum natural light, a living room perfectly situated to be used as a home office where you can meet with clients, separate formal dinning area for entertaining, large great room, breakfast with sliders to rear yard and kitchen with angled upper corner cabinets, quartz countertops, island and microwave shelf. Oak stairs from main to second floor. Main bedroom features luxury ensuite with double sink, soaker tub, tiled shower with frameless glass door. Bed 3 and 4 enjoy a shared bathroom with double sink. Bed 2 has cheater door to main bathroom. Convenient second floor laundry. Increased basement windows, in full height basement and 3pc basement rough-in. Close to walking trails, schools and shopping. Closing late 2024. (id:57134)
Property Details
MLS® Number | XH4192036 |
Property Type | Single Family |
AmenitiesNearBy | Park, Schools |
EquipmentType | Water Heater |
Features | Paved Driveway |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick, Stone, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 3319 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Park, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 103 Ft |
SizeFrontage | 46 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'5'' x 16'6'' | ||
Second Level | 5pc Bathroom | ' x ' | ||
Second Level | Bedroom | 11'0'' x 12'2'' | ||
Second Level | 5pc Bathroom | ' x ' | ||
Second Level | Primary Bedroom | 15'8'' x 16'6'' | ||
Second Level | Laundry Room | ' x ' | ||
Second Level | 4pc Bathroom | ' x ' | ||
Second Level | Bedroom | 11'3'' x 17'3'' | ||
Main Level | Mud Room | 7'5'' x 7'0'' | ||
Main Level | Great Room | 14'9'' x 18'9'' | ||
Main Level | Breakfast | 8'5'' x 14'4'' | ||
Main Level | Kitchen | 12'8'' x 14'4'' | ||
Main Level | Dining Room | 12'2'' x 11'10'' | ||
Main Level | 2pc Bathroom | ' x ' | ||
Main Level | Living Room | 10'6'' x 16'9'' | ||
Main Level | Foyer | ' x ' |
https://www.realtor.ca/real-estate/27429858/477-blackburn-drive-unit-lot-243-brantford
#250-2247 Rymal Road East
Stoney Creek, Ontario L8J 2V8
#250-2247 Rymal Road East
Stoney Creek, Ontario L8J 2V8