460 Klein Circle Unit# Lot 23 Ancaster, Ontario L9B 2T3
5 Bedroom
4 Bathroom
3860 sqft
2 Level
Central Air Conditioning
Forced Air, Hot Water Radiator Heat
$1,845,900
CORNER LOT (50'10) WITH NEW CUSTOM HOME TO BE BUILT, READY SPRING OF 2024. THE ARIZONA DESIGN IS A SHOWCASE OF CUSTOM FEATURES AND LUXURY UPGRADES (VALUED AT OVER $200K) OPTIONAL MAIN FLOOR BEDROOM WITH FULL ENSUITE (PERFECT FOR AN INLAW SET UP) 10 FT MAIN CEILING, COURMET KITCHEN, ISLAND AND BUILT-IN CABINETS ALL STILL TO BE SELECTED BY THE BUYER. ENTIRE HOME WAS ENGINEERED HARDWOOD FLOORS. ELECTRICAL AND TRIM UPGRADES THROUGHOUT. SEPARATE SIDE ENTRANCE TO BASEMENT. MODEL HOME AVAILABLE TO VIEW BY ARRANGEMENT WITH LISTING AGENT. (id:57134)
Property Details
MLS® Number | 40659541 |
Property Type | Single Family |
AmenitiesNearBy | Airport, Park, Playground, Public Transit, Schools, Shopping |
Features | Crushed Stone Driveway, Sump Pump |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Appliances | Oven - Built-in, Water Meter |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone, Stucco, Vinyl Siding |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Hot Water Radiator Heat |
StoriesTotal | 2 |
SizeInterior | 3860 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
AccessType | Road Access, Highway Nearby |
Acreage | No |
LandAmenities | Airport, Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 9'0'' x 5'0'' | ||
Second Level | Bedroom | 12'2'' x 10'8'' | ||
Second Level | Bedroom | 16'11'' x 12'0'' | ||
Second Level | 3pc Bathroom | 8'0'' x 10'7'' | ||
Second Level | Bedroom | 12'8'' x 12'5'' | ||
Second Level | 5pc Bathroom | 11'4'' x 11'0'' | ||
Second Level | Primary Bedroom | 19'0'' x 14'0'' | ||
Second Level | Office | 6'9'' x 6'9'' | ||
Main Level | 3pc Bathroom | 10'2'' x 8'2'' | ||
Main Level | Bedroom | 16'0'' x 9'9'' | ||
Main Level | Dining Room | 19'0'' x 17'0'' | ||
Main Level | Eat In Kitchen | 19'0'' x 17'0'' | ||
Main Level | Family Room | 19'6'' x 18'0'' |
https://www.realtor.ca/real-estate/27517468/460-klein-circle-unit-lot-23-ancaster
Homelife Professionals Realty Inc.
1632 Upper James Street
Hamilton, Ontario L9B 1K4
1632 Upper James Street
Hamilton, Ontario L9B 1K4