4290 Longmoor Drive Burlington, Ontario L7L 5A3
4 Bedroom
2 Bathroom
1305 sqft
Bungalow
Central Air Conditioning
Forced Air
$1,199,900
Highly desirable south-east Burlington location. Well maintained family home boasts, enlarged foyer, spacious updated kitchen with sunny eat-in dining area addition and sliding doors leading to a 2 tiered deck and private yard, living room and dining room with hardwood floors and California shutters, primary bedroom has triple closets and ensuite privilege, lower level features large family room with gas fireplace, 4th bedroom , and 3 piece bathroom. Close to GO station, hwy access, library , shopping, schools, and amenities. (id:57134)
Property Details
MLS® Number | 40678062 |
Property Type | Single Family |
AmenitiesNearBy | Park, Schools, Shopping |
EquipmentType | Water Heater |
Features | Paved Driveway, Automatic Garage Door Opener |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings, Garage Door Opener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1305 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
AccessType | Highway Access |
Acreage | No |
LandAmenities | Park, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 115 Ft |
SizeFrontage | 54 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'2'' x 9'2'' | ||
Second Level | Bedroom | 14'7'' x 9'0'' | ||
Second Level | Primary Bedroom | 14'9'' x 10'6'' | ||
Second Level | Eat In Kitchen | 20'3'' x 9'7'' | ||
Second Level | Dining Room | 11'0'' x 9'3'' | ||
Second Level | Living Room | 15'2'' x 16'7'' | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 12'4'' x 9'6'' | ||
Lower Level | Family Room | 17'4'' x 14'6'' | ||
Main Level | Foyer | 9'4'' x 6'0'' |
https://www.realtor.ca/real-estate/27664043/4290-longmoor-drive-burlington
Right At Home Realty
5111 New Street, Suite 103
Burlington, Ontario L7L 1V2
5111 New Street, Suite 103
Burlington, Ontario L7L 1V2
Right At Home Realty
5111 New Street, Suite 103
Burlington, Ontario L7L 1V2
5111 New Street, Suite 103
Burlington, Ontario L7L 1V2