401 Shellard Lane Unit# 228 Brantford, Ontario N3T 5L5
1 Bedroom
2 Bathroom
699 sqft
Forced Air
$499,999Maintenance, Other, See Remarks
$1 Monthly
Maintenance, Other, See Remarks
$1 MonthlyTHIS IS AN ASSIGNMENT SALE, CLOSING FEBRUARY 2025. BUYERS CAN LOCK IN THESE MARKET-LOW PRICES AND BENEFIT FROM LOWER INTEREST RATES NEXT YEAR. TAKE ADVANTAGE OF DROPPING INTEREST RATES. (id:57134)
Property Details
MLS® Number | XH4203555 |
Property Type | Single Family |
Features | Balcony, No Driveway |
StorageType | Locker |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Exercise Centre, Party Room |
ConstructionStyleAttachment | Attached |
ExteriorFinish | Aluminum Siding, Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 699 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
SizeFrontage | 228 Ft |
SizeTotalText | Under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | ' x ' | ||
Lower Level | 3pc Bathroom | ' x ' | ||
Lower Level | Kitchen | 8'6'' x 9' | ||
Main Level | Living Room | 10'1'' x 11'10'' | ||
Main Level | Den | 5'6'' x 9' | ||
Main Level | Bedroom | 8'10'' x 9'1'' |
https://www.realtor.ca/real-estate/27427006/401-shellard-lane-unit-228-brantford
Homelife Professionals Realty Inc.
1632 Upper James Street
Hamilton, Ontario L9B 1K4
1632 Upper James Street
Hamilton, Ontario L9B 1K4