3898 Alexandra Road Road Fort Erie (337 - Crystal Beach), Ontario L0S 1B0
$529,000
Located on a quiet tree lined Street just blocks from the Beach, this sweet little cottage is spacious and bursting with upgrades. An enclosed porch spans the width of the home, and is a practical transition into the living space. With tongue and groove pine ceilings, stylish light fixtures, designer appliances and a fabulous layout, this 3 bedroom home is an ideal getaway or family home. The second level features a sprawling loft bedroom, the main level offers 2 additional bedrooms, a full bath with laundry, a living room, dining room and den along with an open concept kitchen with vaulted ceilings and exposed duct work. Historically operating as a licensed short term rental, the home sits on a double lot with mature trees, ample parking and 2 large decks. With luxury vinyl throughout, a new roof, furnace and A/C (2020), siding and eaves (2021) spray foam insulation (2019) new foundation piers (2021) (id:57134)
Property Details
MLS® Number | X9413633 |
Property Type | Single Family |
Community Name | 337 - Crystal Beach |
AmenitiesNearBy | Hospital |
EquipmentType | None |
Features | Flat Site, Lighting |
ParkingSpaceTotal | 3 |
RentalEquipmentType | None |
Structure | Deck, Porch |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Range, Refrigerator, Stove, Washer, Window Coverings |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Land
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Hospital |
Sewer | Sanitary Sewer |
SizeDepth | 84 Ft |
SizeFrontage | 70 Ft |
SizeIrregular | 70 X 84 Ft ; Irregular/see Geowarehouse |
SizeTotalText | 70 X 84 Ft ; Irregular/see Geowarehouse|under 1/2 Acre |
ZoningDescription | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 5.28 m | 4.09 m | 5.28 m x 4.09 m |
Main Level | Sunroom | 5.92 m | 1.73 m | 5.92 m x 1.73 m |
Main Level | Living Room | 4.09 m | 3.45 m | 4.09 m x 3.45 m |
Main Level | Bedroom | 3.48 m | 1.7 m | 3.48 m x 1.7 m |
Main Level | Den | 4.5 m | 2.36 m | 4.5 m x 2.36 m |
Main Level | Primary Bedroom | 4.14 m | 3.53 m | 4.14 m x 3.53 m |
Main Level | Bathroom | 3.56 m | 3.23 m | 3.56 m x 3.23 m |
Main Level | Utility Room | 2.36 m | 1.32 m | 2.36 m x 1.32 m |
5-233 King Street Po Box 1556
Niagara On The Lake, Ontario L0S 1J0
5-233 King Street Po Box 1556
Niagara On The Lake, Ontario L0S 1J0