301 Frances Avenue Unit# 1709 Stoney Creek, Ontario L8E 3W6
$699,900Maintenance, Insurance, Cable TV, Heat, Electricity, Water, Parking
$1,111 Monthly
Maintenance, Insurance, Cable TV, Heat, Electricity, Water, Parking
$1,111 Monthly17th floor suite with beautiful view of Lake Ontario, 2 bedroom plus a den, 2 bath, 1140 square-foot condo has been totally updated, (2018), quality maple kitchen cupboards, subway tile backsplash, and under the counter lighting. Six appliances, all flooring, trim, and doors. Both bathrooms, completely updated, air-conditioning and furnace (2018). Nothing to do but move in and enjoy the amenities, including outdoor pool, sauna, exercise room, social room, workshop, library, whirlpool, large BBQ area, and convenient underground parking. Pictures were taken when home was furnished now vacant easy to show. (id:57134)
Property Details
MLS® Number | 40667277 |
Property Type | Single Family |
Features | Balcony |
ParkingSpaceTotal | 1 |
PoolType | Outdoor Pool |
StorageType | Locker |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Car Wash, Exercise Centre, Party Room |
Appliances | Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
BasementType | None |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Metal, Stucco |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1140 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | Rm5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | Measurements not available | ||
Main Level | Bedroom | 10'0'' x 11'0'' | ||
Main Level | Primary Bedroom | 16'6'' x 11'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Den | 10'0'' x 9'0'' | ||
Main Level | Living Room | 20'0'' x 12'0'' | ||
Main Level | Dining Room | 11'0'' x 9'0'' | ||
Main Level | Kitchen | 10'0'' x 9'0'' |
https://www.realtor.ca/real-estate/27570994/301-frances-avenue-unit-1709-stoney-creek
987 Rymal Road
Hamilton, Ontario L8W 3M2