19 Samuel Avenue Pelham (662 - Fonthill), Ontario L0S 1E6
4 Bedroom
3 Bathroom
Forced Air
$1,100,000
ACCENT HOMES NIAGARA /CUSTOM BUILT BUNGALOW ,GREAT LOCATION! IN THE HEART OF FONTHILL,WALKING DISTANCE TO DOWNTOWN,SCHOOLS ,PARKS AND TRAILS (id:57134)
Property Details
MLS® Number | X9414995 |
Property Type | Single Family |
Community Name | 662 - Fonthill |
Parking Space Total | 4 |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Water Heater |
Basement Development | Unfinished |
Basement Features | Separate Entrance |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Stucco, Stone |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 104 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40 X 104 Ft |
Size Total Text | 40 X 104 Ft|under 1/2 Acre |
Zoning Description | R2-290 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 2.95 m | 1.57 m | 2.95 m x 1.57 m |
Second Level | Primary Bedroom | 4.88 m | 4.52 m | 4.88 m x 4.52 m |
Second Level | Bathroom | 4.39 m | 2.59 m | 4.39 m x 2.59 m |
Second Level | Bedroom | 4.39 m | 3.05 m | 4.39 m x 3.05 m |
Second Level | Bedroom | 4.04 m | 3.58 m | 4.04 m x 3.58 m |
Second Level | Bedroom | 4.04 m | 3.63 m | 4.04 m x 3.63 m |
Second Level | Bathroom | 4.39 m | 1.55 m | 4.39 m x 1.55 m |
Main Level | Other | 6.4 m | 4.85 m | 6.4 m x 4.85 m |
Main Level | Great Room | Measurements not available | ||
Main Level | Bathroom | 2.29 m | 1.22 m | 2.29 m x 1.22 m |
Utilities
Cable | Installed |
https://www.realtor.ca/real-estate/27515019/19-samuel-avenue-pelham-662-fonthill-662-fonthill
ROYAL LEPAGE NRC REALTY
33 Maywood Ave
St. Catharines, Ontario L2R 1C5
33 Maywood Ave
St. Catharines, Ontario L2R 1C5