17 Samuel Avenue Pelham (662 - Fonthill), Ontario L0S 1E6
4 Bedroom
3 Bathroom
Forced Air
$1,100,000
ACCENT HOMES NIAGARA ,CUSTOM BUILT 2 STOREY NEW BUILD / GREAT LOCATION! IN THE HEART OF FONTHILL,SHORT WALK TO DOWNTOWN,SCHOOLS,PARKS AND TRAILS (id:57134)
Property Details
MLS® Number | X9414994 |
Property Type | Single Family |
Community Name | 662 - Fonthill |
ParkingSpaceTotal | 4 |
Structure | Deck |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Water Heater |
BasementDevelopment | Unfinished |
BasementFeatures | Separate Entrance |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Stucco, Stone |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 104 Ft |
SizeFrontage | 40 Ft |
SizeIrregular | 40 X 104 Ft |
SizeTotalText | 40 X 104 Ft|under 1/2 Acre |
ZoningDescription | R2-290 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 2.95 m | 1.57 m | 2.95 m x 1.57 m |
Second Level | Primary Bedroom | 4.88 m | 4.52 m | 4.88 m x 4.52 m |
Second Level | Bathroom | 4.39 m | 2.59 m | 4.39 m x 2.59 m |
Second Level | Bedroom | 4.39 m | 3.05 m | 4.39 m x 3.05 m |
Second Level | Bedroom | 4.04 m | 3.58 m | 4.04 m x 3.58 m |
Second Level | Bedroom | 4.04 m | 3.63 m | 4.04 m x 3.63 m |
Second Level | Bathroom | 4.39 m | 1.55 m | 4.39 m x 1.55 m |
Main Level | Other | 6.4 m | 4.85 m | 6.4 m x 4.85 m |
Main Level | Great Room | Measurements not available | ||
Main Level | Bathroom | 2.29 m | 1.22 m | 2.29 m x 1.22 m |
Utilities
Cable | Installed |
https://www.realtor.ca/real-estate/27515020/17-samuel-avenue-pelham-662-fonthill-662-fonthill
ROYAL LEPAGE NRC REALTY
33 Maywood Ave
St. Catharines, Ontario L2R 1C5
33 Maywood Ave
St. Catharines, Ontario L2R 1C5