15 Forfar Street W Caledonia, Ontario N3W 2N9
2 Bedroom
2 Bathroom
3472 sqft
Bungalow
Central Air Conditioning
Forced Air
$2,100,000
15 Forfar is a very well built 4 unit multiplex on a scenic street along the grand river in downtown Caledonia. Due to high rental demand, properties like this do not come up often, especially those offering modern construction and single floor living. The property is always fully tenanted, well cared for, and is a proven income producer. One unit will be vacant upon closing, affording a buyer the possibility to owner occupy the largest unit, or to select a tenant of their choice. (id:57134)
Property Details
MLS® Number | 40658254 |
Property Type | Single Family |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 10 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 3472 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
AccessType | Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
SizeDepth | 280 Ft |
SizeFrontage | 24 Ft |
SizeIrregular | 0.528 |
SizeTotal | 0.528 Ac|1/2 - 1.99 Acres |
SizeTotalText | 0.528 Ac|1/2 - 1.99 Acres |
ZoningDescription | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 9'0'' x 5'0'' | ||
Main Level | Full Bathroom | 7'0'' x 9'3'' | ||
Main Level | Bedroom | 12'6'' x 9'6'' | ||
Main Level | Primary Bedroom | 11'3'' x 16'0'' | ||
Main Level | Kitchen | 33'0'' x 13'0'' |
https://www.realtor.ca/real-estate/27505268/15-forfar-street-w-caledonia
RE/MAX Escarpment Realty Inc
#101-325 Winterberry Drive
Stoney Creek, Ontario L8J 0B6
#101-325 Winterberry Drive
Stoney Creek, Ontario L8J 0B6