11 Harrisford Street Unit# 60 Hamilton, Ontario L8K 6L7
$649,999Maintenance, Insurance, Landscaping, Water, Parking
$413 Monthly
Maintenance, Insurance, Landscaping, Water, Parking
$413 MonthlyWOW!!!! Welcome to this Spectacular fully renovated and top of the line material property in a desirable area of Hamilton, Proximity to highway,School,Park,Grocery Stories,Shopping Centre,Public Transit and much more!! With over 1,400 SQft of total living space, This house brings you with a spacious living room with high ceilings. As you walk in to the second floor, You will come across your beautiful dinning room, Along with a unique glass railing, Pod lights and an open concept fully renovated kitchen, With Quartz countertops, Stunning Cabinets, and Touch Faucet!! The primary bedroom brings you with a custom made Walk-In-Closet with double sliding pocket doors, Which follows up with your main bathroom, Which has been renovated with porcelain tiles all over the bathroom and sliding glass shower door. This magnificent property will make all your dreams come true. Time to pack up your bags and move in. If you miss it, You will regret it! (id:57134)
Property Details
MLS® Number | 40656157 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Golf Nearby, Park, Public Transit, Schools, Shopping |
CommunityFeatures | High Traffic Area |
EquipmentType | Water Heater |
Features | Southern Exposure, No Pet Home |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1158 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Beach, Golf Nearby, Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Rt-20 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9'1'' x 6'0'' | ||
Second Level | Bedroom | 8'5'' x 10'6'' | ||
Second Level | Bedroom | 8'5'' x 13'10'' | ||
Second Level | Primary Bedroom | 17'3'' x 11'11'' | ||
Basement | Family Room | 17'1'' x 12'7'' | ||
Basement | Laundry Room | Measurements not available | ||
Lower Level | 2pc Bathroom | 6'5'' x 3'0'' | ||
Main Level | Dining Room | 14'10'' x 10'0'' | ||
Main Level | Great Room | 17'3'' x 10'11'' | ||
Main Level | Eat In Kitchen | 8'6'' x 8'9'' | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27488599/11-harrisford-street-unit-60-hamilton
987 Rymal Road
Hamilton, Ontario L8W 3M2