10 Elderwood Drive Unit# 2 St. Catharines, Ontario L2S 3G3
$695,000Maintenance, Insurance, Cable TV, Landscaping, Property Management, Parking
$600 Monthly
Maintenance, Insurance, Cable TV, Landscaping, Property Management, Parking
$600 MonthlySimplify and enjoy condo life. This home offers plenty of space for family to visit, has a lovely covered outdoor space backing onto a park, bright loft area that is perfect for office space. The main floor has a full dining room and a large den that could be converted for a main floor bedroom. A skylight at the entrance and another in the loft area keeps everything bright and inviting. Living room has a gas fireplace. All oak cabinets were quality built by the original owner. There is main floor laundry. The primary bedroom is currently in the upper level with a walk through closet into the 4 pc. bathroom. The lower level is complete with a bedroom, rec-room, and another bathroom .. great for overnight guests and still offers plenty of storage including a cedar closet and cold room. (id:57134)
Property Details
MLS® Number | 40636149 |
Property Type | Single Family |
AmenitiesNearBy | Shopping |
CommunicationType | High Speed Internet |
Features | Paved Driveway |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Garage Door Opener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick Veneer |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2390 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage | |
Visitor Parking |
Land
AccessType | Highway Access |
Acreage | No |
LandAmenities | Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | R5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 11'4'' x 8'9'' | ||
Second Level | Primary Bedroom | 19'6'' x 12'2'' | ||
Basement | Bedroom | 17'8'' x 9'6'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 17'8'' x 16'2'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Den | 20'0'' x 11'5'' | ||
Main Level | Dining Room | 11'0'' x 9'5'' | ||
Main Level | Living Room | 18'5'' x 12'0'' | ||
Main Level | Kitchen | 20'5'' x 12'10'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27319728/10-elderwood-drive-unit-2-st-catharines
6326 Thorold Stone Road
Niagara Falls, Ontario L2J 1A8