1291 Gordon Street Unit# 502 Guelph, Ontario N1L 0M5
$634,900Maintenance, Insurance, Landscaping, Property Management
$490.95 Monthly
Maintenance, Insurance, Landscaping, Property Management
$490.95 MonthlyThis prime investment opportunity at 1291 Gordon Street offers a spacious, fully furnished 4-bedroom, 4-bathroom condo in the highly sought-after Solstice 1 building, ideally located in Guelph’s vibrant south end. Perfect for University of Guelph student parents or savvy investors, this 1,130 sq. ft. suite features private en suite 3-piece bathrooms for each bedroom, a modern kitchen with stainless steel appliances and quartz countertops, in-suite laundry, and large windows that flood the space with natural light. The condo also includes one covered parking space and access to a range of incredible amenities, such as a fitness center, games/media room, study lounges, and an outdoor terrace with stunning views of conservation lands. Conveniently located near GO and local bus stops with direct access to the University of Guelph, as well as shopping, dining, and entertainment options, this property is ideal for long-term rental income or student living. With secure living features, concierge services, and easy access to essentials, this is an unbeatable investment opportunity. (id:57134)
Property Details
MLS® Number | 40683043 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Hospital, Park, Public Transit, Schools, Shopping |
CommunityFeatures | School Bus |
Features | Conservation/green Belt |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
BasementType | None |
ConstructedDate | 2015 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1130 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Covered |
Land
Acreage | No |
LandAmenities | Golf Nearby, Hospital, Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 9'5'' x 8'7'' | ||
Main Level | Living Room | 19'2'' x 11'6'' | ||
Main Level | 3pc Bathroom | 6'5'' x 4'8'' | ||
Main Level | Bedroom | 10'3'' x 10'0'' | ||
Main Level | 3pc Bathroom | 6'5'' x 4'8'' | ||
Main Level | Bedroom | 10'3'' x 10'0'' | ||
Main Level | 3pc Bathroom | 5'4'' x 4'8'' | ||
Main Level | Bedroom | 10'9'' x 9'5'' | ||
Main Level | 3pc Bathroom | 6'5'' x 4'8'' | ||
Main Level | Bedroom | 10'9'' x 9'5'' |
https://www.realtor.ca/real-estate/27704766/1291-gordon-street-unit-502-guelph