320 Plains Road E Unit# 211 Burlington, Ontario L7T 0C1
$659,000Maintenance, Insurance, Water, Parking
$615.23 Monthly
Maintenance, Insurance, Water, Parking
$615.23 MonthlyThe Impressive Floor To Ceiling And Wall To Wall Windows In This Exquisite Corner Unit Condo, Help To Make It Stand Out Amongst The Rest In This Superior Low Rise Building. Features In This Bright And Open Home Include 9 Ft Ceilings, Welcoming Foyer With Ample Coat And Boot Storage, Wide Plank Hand Scraped Durable Laminate Flooring, Quartz Countertops And Glass Backsplash In The Kitchen, Imported Porcelain Tile In The Bathroom, Ensuite Privileges, High End Roller Blinds Throughout With Black Out Blinds In The Bedroom, Access To The Spacious Balcony From Both The Living Room And Bedroom. Built By Reputable Rosehaven Homes And Completed In 2020. Exceptional Amenities Include A Gym, Yoga Studio, Business Centre, Party Room And Roof Top Terrace With Barbecues, Gardens And Fire Pit, Lots Of Visitor Parking, Bike Storage And Outdoor Dog Walking Area. Walk To Aldershot GO, Shopping, Coffee Shops, Parks, RBG And More. (id:57134)
Property Details
MLS® Number | 40671921 |
Property Type | Single Family |
EquipmentType | Water Heater |
Features | Balcony, Automatic Garage Door Opener |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
StorageType | Locker |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
BasementType | None |
ConstructedDate | 2020 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stucco, Vinyl Siding |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Heat Pump |
StoriesTotal | 1 |
SizeInterior | 764 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground | |
None |
Land
AccessType | Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | Mxg |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | Measurements not available | ||
Main Level | Full Bathroom | 8'5'' x 5'2'' | ||
Main Level | Primary Bedroom | 12'5'' x 11'11'' | ||
Main Level | Living Room | 19'2'' x 17'5'' | ||
Main Level | Kitchen/dining Room | 13'10'' x 9'11'' | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27602575/320-plains-road-e-unit-211-burlington