66 Eagle Avenue Brantford, Ontario N3S 1Y9
5 Bedroom
2 Bathroom
1864 sqft
Central Air Conditioning
Baseboard Heaters, Forced Air
$592,000
PRICE REDUCTION Legal Duplex Turnkey Cashflow property Located in the heart of Downtown Brantford walking distances to all amenities and Laurier and Conestoga Campuses. Dedicated parking for each unit (4 car parking total) No Maintenance metal roof. Separate water and Hydro Meters. Currently Lower unit is vacant for easy possession or rental upper unit rented at $1775. (id:57134)
Property Details
MLS® Number | 40667798 |
Property Type | Multi-family |
Features | Paved Driveway, Crushed Stone Driveway |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 2 |
BedroomsTotal | 5 |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructedDate | 1885 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Baseboard Heaters, Forced Air |
StoriesTotal | 2 |
SizeInterior | 1864 Sqft |
Type | Duplex |
UtilityWater | Municipal Water |
Land
Acreage | No |
Sewer | Septic System |
SizeDepth | 90 Ft |
SizeFrontage | 49 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | F-rc |
https://www.realtor.ca/real-estate/27571877/66-eagle-avenue-brantford