85 Robinson Street Unit# 509 Hamilton, Ontario L8P 0B9
$559,888Maintenance, Insurance, Heat, Landscaping, Property Management, Water, Parking
$690.35 Monthly
Maintenance, Insurance, Heat, Landscaping, Property Management, Water, Parking
$690.35 MonthlyA sought-after 2-bedroom condo in the City Square awaits you! This art deco-style O building exudes decorative flair and attention to detail, from the spacious lobby lounge to the open-air second-floor terrace. Nestled in the heart of the historic and upscale Durand neighborhood, you'll be within walking distance of St. Joseph's Hospital, parks, trails, Locke St S, Corktown, downtown, public transit, the Go train, coffee shops, and just minutes from shopping and restaurants with easy highway access. This 2-bedroom unit features in-suite laundry, two sets of patio doors leading to a large balcony, The eat-in kitchen boasts stainless steel fridge, stove, dishwasher, and microwave, a subway tile backsplash The condo fee includes heat, water and central air. The unit comes with one underground parking space (Level 1-28A) and a locker level 1 (3ft x 5ft - A07-#45A). Enjoy an array of amenities, including a fitness room, media room, party room, bike storage, lockers, rooftop terrace, BBQ area, and ample visitor parking. (id:57134)
Property Details
MLS® Number | 40667017 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Quiet Area, School Bus |
Features | Southern Exposure, Balcony, Automatic Garage Door Opener |
ParkingSpaceTotal | 1 |
StorageType | Locker |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Microwave Built-in |
BasementType | None |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Stucco |
FireProtection | Smoke Detectors |
FoundationType | Unknown |
HeatingFuel | Geo Thermal |
StoriesTotal | 1 |
SizeInterior | 740 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground | |
None |
Land
AccessType | Highway Access, Highway Nearby |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | E/s-1600a |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 9'3'' x 7'10'' | ||
Main Level | Primary Bedroom | 13'0'' x 9'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 10'0'' x 9'0'' | ||
Main Level | Living Room | 14'4'' x 10'0'' |
https://www.realtor.ca/real-estate/27570709/85-robinson-street-unit-509-hamilton
Unit 101 1595 Upper James St.
Hamilton, Ontario L9B 0H7