335 Wheat Boom Drive Unit# 1604 Oakville, Ontario L6H 7Y1
$548,999Maintenance, Insurance, Heat, Water, Parking
$416 Monthly
Maintenance, Insurance, Heat, Water, Parking
$416 MonthlyBrand new Condo at Oakvillage by Minto! 20 story building designed by Quadrangle Architects. Spectacular indoor amenities equipped with biometric security, 10ft ceilings, designer engineered flooring, brand new appliances, Telephone, cable and high speed internet access via fiber optic distribution. Unit has a south west exposure with lake views! Open concept floor design! Unit has a digital Touch screen wall pad in-suit to interact with home and community! Enjoy your outdoor patio with BBQs, indoor/outdoor dining space and lounge located on the 9th floor! Main floor spacious gym with weights and cardio equipment, Party room with access to an outdoor patio and property management office all for your convenience! Entrance to the underground parking has a license plate scanner(unregistered cars can't enter!) Private lockers might be available for a buyer to purchase. Bike storages and recycling stations located in garage space. Building is located next to major shopping centers, HWYs and schools. This state of the art condo community is focused on sustainable futures, safety and comfort, if you want to be a part of the future of Oakville condo living then look no further! Book your private viewing now! (id:57134)
Property Details
MLS® Number | 40667164 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
CommunicationType | Fiber |
CommunityFeatures | School Bus |
Features | Southern Exposure, Balcony |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
BasementType | None |
ConstructedDate | 2023 |
ConstructionMaterial | Concrete Block, Concrete Walls |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FireProtection | Smoke Detectors, Security System |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 581 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
AccessType | Road Access, Highway Access, Highway Nearby |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | H1-tuc-sp 30 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 10'0'' x 9'6'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 9'0'' x 6'0'' | ||
Main Level | Living Room/dining Room | 20' x 10' |
Utilities
Natural Gas | Available |
https://www.realtor.ca/real-estate/27566892/335-wheat-boom-drive-unit-1604-oakville