148 Young Street Welland, Ontario L3B 4C8
$599,999
If you looking for a great deal - this is it!! Legal duplex - brick bungalow PRICED TO SELL! Upper unit has 3 bedrooms & lower unit has 2 bedrooms. Each unit has their own separate entrances, hydrometers & laundry units. Price includes all appliances & nothing is under contract on the property. Property is move-in ready and offers the flexibility to live on one level while renting out the fully finished 2nd unit to pay your mortgage. Perfect for investors or those looking for a smart financial opportunity. Upgrades include new shingles '21, basement regressed windows '22, construction of basement unit completed in '22, LED pot lights, furnace ‘09 , A/C ‘16. Backyard is partially fenced with a concrete patio and shed. Location, location, location - highway access within 4 minutes, 8 minutes to Niagara College, and 3 minutes to the local hospital. Public transportation, schools and shopping nearby. This is a rare chance to secure a quality property priced below value - Don't miss out on this rare opportunity!! (id:57134)
Property Details
MLS® Number | 40655229 |
Property Type | Single Family |
AmenitiesNearBy | Park, Public Transit, Schools, Shopping |
CommunityFeatures | Community Centre, School Bus |
EquipmentType | None |
ParkingSpaceTotal | 2 |
RentalEquipmentType | None |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1972 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
LandAmenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 101 Ft |
SizeFrontage | 42 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R2l |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 2'0'' x 4'0'' | ||
Lower Level | Utility Room | 4'0'' x 4'0'' | ||
Lower Level | Bedroom | 9'0'' x 8'0'' | ||
Lower Level | Bedroom | 10'0'' x 9'0'' | ||
Lower Level | Living Room | 16'0'' x 8'0'' | ||
Lower Level | Dining Room | 8'0'' x 8'0'' | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Kitchen | 10'0'' x 8'0'' | ||
Main Level | Bedroom | 9'0'' x 9'0'' | ||
Main Level | Bedroom | 9'0'' x 8'0'' | ||
Main Level | Bedroom | 10'0'' x 8'0'' | ||
Main Level | Living Room | 16'0'' x 8'0'' | ||
Main Level | Dining Room | 8'0'' x 8'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 10'0'' x 8'0'' |
https://www.realtor.ca/real-estate/27526019/148-young-street-welland
8685 Lundy's Lane, Unit 1
Niagara Falls, Ontario L2H 1H5