2391 Central Park Drive Unit# 906 Oakville, Ontario L6H 0E4
$519,000Maintenance, Insurance, Water
$345.55 Monthly
Maintenance, Insurance, Water
$345.55 MonthlyWelcome to the luxurious Courtyard Residences in the sought after Oak Park community in Oakville, steps from parks, trails, shopping and restaurants! This updated one bedroom, one bathroom unit is freshly painted and carpet-free, featuring ceramic tile and upgraded luxury plank vinyl flooring throughout. The kitchen showcases granite countertops, stainless steel appliances, open to the living/dining room with sliding glass doors to the sunny balcony, overlooking the courtyard and panoramic views of green space. The primary bedroom boasts a large walk-in closet for extra storage. Bright 4 pc. bathroom with oversized soaker tub / shower combination, in-suite laundry and upgraded lighting complete this unit. Five-star amenities include an outdoor pool, lounge and kitchen area with built-in BBQ, sink and tables, concierge, reception area in lobby, guest suite, party room, media room, gym with changing rooms, saunas, hot tub and ample visitor parking. Conveniently located close to schools, amenities with easy highway access. (id:57134)
Property Details
MLS® Number | 40656816 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Place Of Worship, Public Transit, Schools, Shopping |
CommunityFeatures | Quiet Area, Community Centre |
Features | Balcony, Automatic Garage Door Opener |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
BasementType | None |
ConstructedDate | 2009 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Veneer, Stucco |
HeatingType | Forced Air, Heat Pump |
StoriesTotal | 1 |
SizeInterior | 516 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
AccessType | Road Access, Highway Access |
Acreage | Yes |
LandAmenities | Hospital, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 343 Ft |
SizeFrontage | 270 Ft |
SizeIrregular | 4.252 |
SizeTotal | 4.252 Ac|2 - 4.99 Acres |
SizeTotalText | 4.252 Ac|2 - 4.99 Acres |
ZoningDescription | Mu2 Sp: 34 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11'8'' x 8'11'' | ||
Main Level | Living Room/dining Room | 15'11'' x 11'0'' | ||
Main Level | Kitchen | 8'6'' x 6'11'' | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27492676/2391-central-park-drive-unit-906-oakville
5500 North Service Road #300
Burlington, Ontario L7L 6W6