143 Klein Circle Ancaster, Ontario L9K 1R4
4 Bedroom
4 Bathroom
3756 sqft
2 Level
Fireplace
Central Air Conditioning
Forced Air
$1,844,997
Brand new home under construction in Ancaster Meadowlands by Scarlett Homes Ltd. Loaded with $200k in upgrades. Upgrades include: 10 foot main floor ceiling, 8'6 raised basement, curved oak staircase, upgraded iron spindles, finished basement lower landing, quartz countertop throughout including kitchen backspash, floor to ceiling cabinets, potlights, upgraded garage door, upgraded baseboard heights, crown molding, undermount sinks, framed glass shower. Engineered hardwood in living, family, dining and all upstairs less bathrooms. (id:57134)
Property Details
MLS® Number | 40652969 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
CommunicationType | High Speed Internet |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
Features | Sump Pump |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Central Vacuum - Roughed In |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 2024 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Brick Veneer, Concrete, Metal, Stone, Stucco, Shingles |
FireProtection | Alarm System, Security System |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Other - See Remarks |
Fixture | Ceiling Fans |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 3756 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
AccessType | Road Access, Highway Access |
Acreage | No |
LandAmenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 105 Ft |
SizeFrontage | 45 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 10'4'' x 5'11'' | ||
Second Level | 4pc Bathroom | 9'0'' x 7'4'' | ||
Second Level | 5pc Bathroom | 10'2'' x 14'2'' | ||
Second Level | Den | 11'0'' x 10'10'' | ||
Second Level | Bedroom | 16'2'' x 10'4'' | ||
Second Level | Bedroom | 14'0'' x 12'0'' | ||
Second Level | Bedroom | 13'0'' x 11'0'' | ||
Second Level | Primary Bedroom | 15'3'' x 20'2'' | ||
Main Level | 2pc Bathroom | 4'0'' x 7'1'' | ||
Main Level | Laundry Room | 8'0'' x 5'5'' | ||
Main Level | Living Room | 13'7'' x 10'4'' | ||
Main Level | Dining Room | 17'0'' x 10'4'' | ||
Main Level | Family Room | 17'6'' x 20'6'' | ||
Main Level | Kitchen | 17'6'' x 20'6'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27482210/143-klein-circle-ancaster
Homelife Professionals Realty Inc.
1632 Upper James Street
Hamilton, Ontario L9B 1K4
1632 Upper James Street
Hamilton, Ontario L9B 1K4