101 Shoreview Place Unit# 521 Stoney Creek, Ontario L8E 0K2
2 Bedroom
1 Bathroom
748 sqft
$599,900Maintenance, Insurance, Heat, Water, Parking
$562.25 Monthly
Maintenance, Insurance, Heat, Water, Parking
$562.25 MonthlyWelcome to luxury lakeside living! This stunning 2-bedroom, 1-bathroom condo boasts floor-to-ceiling windows with great views of the Hamilton Escarpment from Stoney Creek. ?? Enjoy breathtaking sights of Lake Ontario and the Toronto skyline from the rooftop patio. The building features incredible amenities, including a gym, party room, visitor parking, and a 360-degree rooftop patio. Just steps from the beach, shops, and highway, this condo offers the perfect blend of comfort and convenience. ??? Don’t miss out—schedule a viewing today! (id:57134)
Property Details
MLS® Number | XH4206936 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Park, Public Transit |
CommunityFeatures | Quiet Area |
EquipmentType | None |
Features | Balcony, No Driveway, Country Residential |
ParkingSpaceTotal | 1 |
RentalEquipmentType | None |
StorageType | Locker |
ViewType | View |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room |
ConstructionStyleAttachment | Attached |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
StoriesTotal | 1 |
SizeInterior | 748 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Attached Garage | |
None |
Land
Acreage | No |
LandAmenities | Beach, Park, Public Transit |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'1'' x 12'1'' | ||
Main Level | Living Room | 9'2'' x 13'9'' | ||
Main Level | Kitchen | 9'2'' x 11'1'' | ||
Main Level | Bedroom | 7'9'' x 8'7'' |
https://www.realtor.ca/real-estate/27425106/101-shoreview-place-unit-521-stoney-creek