1350 Cannon Street E Hamilton, Ontario L8H 1V8
2 Bedroom
1 Bathroom
650 sqft
Bungalow
Forced Air
$274,900
Handyman's Special! Attention investors 2 bedroom bungalow in central Hamilton near Centre mall. Rear access to basement. Newer windows. Home is in need in repair but priced accordingly. Home is being sold in As Is Where Is condition. Buyer to verify sq footage and taxes. Home is vacant and ready to show! (id:57134)
Property Details
MLS® Number | XH4205905 |
Property Type | Single Family |
EquipmentType | Furnace, Water Heater |
Features | No Driveway |
RentalEquipmentType | Furnace, Water Heater |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 650 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
SizeDepth | 100 Ft |
SizeFrontage | 25 Ft |
SizeTotalText | Under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | ' x ' | ||
Basement | Laundry Room | ' x ' | ||
Main Level | 4pc Bathroom | ' x ' | ||
Main Level | Bedroom | 11'4'' x 10'9'' | ||
Main Level | Bedroom | 10'2'' x 9'8'' | ||
Main Level | Living Room | 20' x 9'6'' | ||
Main Level | Eat In Kitchen | 10'4'' x 11' |
https://www.realtor.ca/real-estate/27425981/1350-cannon-street-e-hamilton