2317 Terravita Drive Niagara Falls (206 - Stamford), Ontario L2J 0E9
$1,599,000
Our Stunning Cascata Model Home is ready for a new owner. Nestled in one of Niagara's most sought after locations. This exceptional home is finished top to bottom with loads of extras. Starting with 5 Bedrooms, 4 baths, a finished basement, soaring 10-foot ceilings on the main floor and 9-foot ceilings on the second. Boasting a gourmet chefs kitchen with high-end Jenn-Air appliances, cambria quartz countertops, quartz backsplash, window bench in dinette area, huge island, an abundance of cabinets and plenty of natural light in your open concept layout. Upstairs you are greeted to your primary suite with a luxurious spa-like 5-piece ensuite bath & walk in closet, 3 other bedrooms, another 5 pc bath and convenient laundry room. The lower level is finished with a large rec room, a bedroom, 3 pc bath and storage area. Numerous upgrades include stone and stucco exterior, 8' doors, engineered hardwood, porcelain tile, gas fireplace in living room, paver driveway, irrigation system, pot lights, front garden and so much more. Looking to entertain and relax your outdoor living features a covered concrete patio finished with glass railings and a fully fenced yard. Within close proximity to Niagara-on-the-Lake, award winning restaurants, wineries, golf courses, shopping, schools, designer outlet, grocery stores, walking trails, casinos, off-leash dog park along with many other amenities. Don't hesitate to view the luxurious lifestyle that Terravita has to offer. (id:57134)
Property Details
MLS® Number | X9414421 |
Property Type | Single Family |
Community Name | 206 - Stamford |
EquipmentType | Water Heater |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave, Range, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco, Stone |
FireProtection | Alarm System |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage | |
Inside Entry |
Land
Acreage | Yes |
LandscapeFeatures | Lawn Sprinkler |
Sewer | Sanitary Sewer |
SizeFrontage | 39.4 M |
SizeIrregular | 39.4 |
SizeTotal | 39.4000|under 1/2 Acre |
SizeTotalText | 39.4000|under 1/2 Acre |
ZoningDescription | R1e |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | 2.28 m | 1.82 m | 2.28 m x 1.82 m |
Second Level | Laundry Room | 2.29 m | 2.13 m | 2.29 m x 2.13 m |
Second Level | Primary Bedroom | 4.24 m | 3.63 m | 4.24 m x 3.63 m |
Second Level | Bedroom | 4.24 m | 3.63 m | 4.24 m x 3.63 m |
Second Level | Bedroom | 2.89 m | 2.43 m | 2.89 m x 2.43 m |
Second Level | Bedroom | 3.86 m | 3.51 m | 3.86 m x 3.51 m |
Basement | Recreational, Games Room | 7.72 m | 4.37 m | 7.72 m x 4.37 m |
Basement | Bedroom | 3.99 m | 3.66 m | 3.99 m x 3.66 m |
Basement | Bathroom | Measurements not available | ||
Main Level | Kitchen | 5.53 m | 5.05 m | 5.53 m x 5.05 m |
Main Level | Living Room | 6.04 m | 3.91 m | 6.04 m x 3.91 m |
Main Level | Dining Room | 3.09 m | 1.95 m | 3.09 m x 1.95 m |
Main Level | Other | 4.87 m | 3.65 m | 4.87 m x 3.65 m |
Main Level | Bathroom | Measurements not available |
5627 Main St
Niagara Falls, Ontario L2G 5Z3
5627 Main St
Niagara Falls, Ontario L2G 5Z3