5220 Dundas Street Unit# D211 Burlington, Ontario L7L 0J4
3 Bedroom
3 Bathroom
1,244 sqft
2 Level
Central Air Conditioning
$739,000Maintenance, Insurance, Heat, Landscaping
$976.45 Monthly
Maintenance, Insurance, Heat, Landscaping
$976.45 MonthlyRare 3 bed, 3 bath condo with 3 parking spaces in the sought-after Orchard community! Offering over 1,200 sq ft across two levels, this home delivers the feel of a freehold with the ease of condo living. Quiet courtyard-facing unit with two outdoor spaces - a spacious terrace off the living room and a private balcony off the primary suite. The primary features built-ins, a walk-in closet, and a full ensuite. Well-maintained building with great amenities including a gym, sauna, and hot tubs. Ideally located just steps to Bronte Creek trails and close to all amenities, shopping, and major highways. (id:57134)
Property Details
| MLS® Number | 40816396 |
| Property Type | Single Family |
| Neigbourhood | Tansley |
| Amenities Near By | Park, Schools, Shopping |
| Features | Balcony, Automatic Garage Door Opener |
| Parking Space Total | 3 |
| Storage Type | Locker |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Exercise Centre, Party Room |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Microwave Built-in, Hood Fan, Window Coverings, Garage Door Opener |
| Architectural Style | 2 Level |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Metal, Stucco |
| Heating Fuel | Natural Gas |
| Stories Total | 2 |
| Size Interior | 1,244 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground | |
| None |
Land
| Acreage | No |
| Land Amenities | Park, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Frontage | 144 Ft |
| Size Total Text | Unknown |
| Zoning Description | R04-453 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 14'4'' x 9'3'' | ||
| Second Level | Bedroom | 11'10'' x 8'10'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 8'11'' x 8'10'' | ||
| Main Level | Living Room | 16'6'' x 9'3'' | ||
| Main Level | Kitchen/dining Room | 15'3'' x 10'6'' |
https://www.realtor.ca/real-estate/29537020/5220-dundas-street-unit-d211-burlington







































