300 East 43rd Street Hamilton, Ontario L8T 3C7
4 Bedroom
2 Bathroom
879 sqft
Bungalow
None
Forced Air
$639,900
Updated (2026) bungalow in the sought-after Hampton Heights neighbourhood on the Hamilton Mountain. Features an in-law setup with separate entrances, two kitchens, laundry, 2+2 bedrooms, and two full bathrooms. Large backyard with plenty of space to enjoy. (id:57134)
Property Details
| MLS® Number | 40807042 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Community Features | Quiet Area |
| Equipment Type | Water Heater |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1955 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 879 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Land
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 103 Ft |
| Size Frontage | 50 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | C |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 10'11'' x 15'10'' | ||
| Basement | Kitchen | 12'0'' x 9'2'' | ||
| Basement | Bedroom | 11'8'' x 11'1'' | ||
| Basement | Bedroom | 10'6'' x 12'10'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 8'0'' x 9'9'' | ||
| Main Level | Bedroom | 11'0'' x 9'9'' | ||
| Main Level | Eat In Kitchen | 9'9'' x 14'0'' | ||
| Main Level | Living Room | 23'7'' x 11'6'' |
https://www.realtor.ca/real-estate/29389948/300-east-43rd-street-hamilton




























