12 Fleet Street Brantford, Ontario N3T 3S7
3 Bedroom
3 Bathroom
2,193 sqft
None
Forced Air
$519,000
Rare opportunity to own a fully vacant 3-plex offering immediate upside with the ability to set market rents for all three units. Featuring three self-contained 1-bedroom units, each separately metered for hydro, this property is ideal for investors or owner-occupiers looking to maximize income potential. Conveniently located close to downtown, tenants will enjoy easy access to shopping, restaurants, transit, and amenities. A fantastic opportunity to unlock the full potential of this income-generating property! (id:57134)
Property Details
| MLS® Number | 40821927 |
| Property Type | Multi-family |
| Amenities Near By | Public Transit |
| Equipment Type | Water Heater |
| Features | Paved Driveway |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1895 |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,193 Sqft |
| Type | Triplex |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Public Transit |
| Sewer | Municipal Sewage System |
| Size Depth | 66 Ft |
| Size Frontage | 43 Ft |
| Size Irregular | 0.07 |
| Size Total | 0.07 Ac|under 1/2 Acre |
| Size Total Text | 0.07 Ac|under 1/2 Acre |
| Zoning Description | Rc |
https://www.realtor.ca/real-estate/29640495/12-fleet-street-brantford









































