4945 Portage Road Niagara Falls, Ontario L2E 6B2
$649,000
Nestled in the heart of Niagara Falls, 4945 Portage Road presents a unique opportunity for families and investors alike. This charming all-brick bungalow boasts four well-proportioned bedrooms and two full bathrooms, offering a comfortable and spacious living environment.The property has been meticulously maintained . Its versatile layout allows for a live-in option with the potential to rent out additional space, maximising your investment.With a generous driveway providing ample parking for up to five vehicles, this home is not only practical but also conveniently situated close to local amenities, ensuring everything you need is just a stone's throw away.For those who cherish the outdoors, nearby parks offer a tranquil escape from the daily hustle and bustle. Whether you're looking to establish roots in a family-friendly neighbourhood or seeking a savvy investment, 4945 Portage Road is a perfect choice. (id:57134)
Property Details
MLS® Number | X12038589 |
Property Type | Single Family |
Community Name | 211 - Cherrywood |
Equipment Type | Water Heater |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | 51 To 99 Years |
Amenities | Fireplace(s) |
Appliances | Water Heater, Water Meter, Dryer, Two Stoves, Washer, Two Refrigerators |
Architectural Style | Bungalow |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Carport | |
No Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 120 Ft ,4 In |
Size Frontage | 59 Ft |
Size Irregular | 59 X 120.4 Ft |
Size Total Text | 59 X 120.4 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 3.38 m | 12.11 m | 3.38 m x 12.11 m |
Basement | Recreational, Games Room | 8.5 m | 3.9 m | 8.5 m x 3.9 m |
Main Level | Kitchen | 10.8 m | 2.92 m | 10.8 m x 2.92 m |
Main Level | Dining Room | 3.69 m | 3.03 m | 3.69 m x 3.03 m |
Main Level | Living Room | 3.96 m | 5.36 m | 3.96 m x 5.36 m |
Main Level | Bedroom | 3.69 m | 3.35 m | 3.69 m x 3.35 m |
Main Level | Bedroom 2 | 2.62 m | 3.65 m | 2.62 m x 3.65 m |
Main Level | Bedroom 3 | 3.68 m | 2.92 m | 3.68 m x 2.92 m |
7 public & 7 Catholic schools serve this home. Of these, 9 have catchments. There is 1 private school nearby.
5 ball diamonds, 3 playgrounds and 5 other facilities are within a 20 min walk of this home.
Street transit stop less than a 2 min walk away. Rail transit stop less than 3 km away.
3521 Portage Rd. Unit #1
Niagara Falls, Ontario L2J 2K5