125 Shoreview Place Unit# 322 Stoney Creek, Ontario L8E 0K3
$699,000Maintenance, Insurance, Parking
$798 Monthly
Maintenance, Insurance, Parking
$798 MonthlyWelcome to this spacious two bedroom, two bathroom condo, featuring over 1000 sf of beautifully finished living space with a conveniently large den. The master bedroom offers partial water views, and the balcony off the living room overlooks a walking path and green space, perfect for unwinding. The condo includes two underground parking spots, conveniently located right next to the elevator for easy access. Residents of this building enjoy a range of premium amenities, including a party room for entertaining, a fully equipped fitness room, a rooftop patio with breathtaking water views, and access to a beach and scenic walking paths. This condo combines comfort, convenience, and natural beauty. Don’t hesitate, book your showing today! (id:57134)
Property Details
MLS® Number | XH4206780 |
Property Type | Single Family |
Amenities Near By | Beach |
Equipment Type | None |
Features | Ravine, Balcony, Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | None |
Storage Type | Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Party Room |
Constructed Date | 2018 |
Construction Style Attachment | Attached |
Exterior Finish | Brick, Stone, Stucco |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,011 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Beach |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Soil Type | Clay |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 9'4'' x 12'0'' | ||
Main Level | 3pc Bathroom | 8'9'' x 5'2'' | ||
Main Level | Bedroom | 14'10'' x 15'10'' | ||
Main Level | 3pc Bathroom | 9'4'' x 5'9'' | ||
Main Level | Den | 11'4'' x 8'2'' | ||
Main Level | Living Room | 11'5'' x 10'8'' | ||
Main Level | Kitchen | 12'4'' x 12'7'' |
https://www.realtor.ca/real-estate/27425236/125-shoreview-place-unit-322-stoney-creek