23 Main Street Unit# 404 Dundas, Ontario L9H 2P7
$346,900Maintenance, Insurance, Water
$868.91 Monthly
Maintenance, Insurance, Water
$868.91 MonthlyWelcome to this beautifully updated 2-bedroom, 1-bath condo located in a charming community just steps from the heart of Dundas. This bright and inviting unit features a large foyer, refinished floors, fresh paint throughout, and an updated kitchen and bathroom. The kitchen is equipped with stainless steel appliances, including a dishwasher, offering both style and functionality. Step outside to the open balcony, offering a great spot to relax and enjoy some fresh air. The building offers fantastic amenities including on-site laundry, a party room, and a community BBQ area in the rear courtyard. Included with the unit are 1 underground parking space and 1 locker for additional storage. Ideally situated within walking distance to downtown Dundas, restaurants, cafes, shops, grocery stores, the library, public transit, and scenic trails. Conveniently close to McMaster University and major amenities. A perfect opportunity for first-time buyers, downsizers, or investors looking to enjoy a vibrant and walkable lifestyle. (id:57134)
Property Details
| MLS® Number | 40834291 |
| Property Type | Single Family |
| Amenities Near By | Public Transit, Shopping |
| Features | Balcony |
| Parking Space Total | 1 |
| Storage Type | Locker |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Party Room |
| Appliances | Dishwasher, Refrigerator, Stove, Window Coverings |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick, Stucco |
| Foundation Type | Unknown |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 718 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Underground |
Land
| Acreage | No |
| Land Amenities | Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | C5 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 7'11'' x 13'5'' | ||
| Main Level | Primary Bedroom | 10'4'' x 13'5'' | ||
| Main Level | Living Room | 10'7'' x 17'11'' | ||
| Main Level | Kitchen | 6'7'' x 8'9'' | ||
| Main Level | Dining Room | 8'6'' x 11'3'' |
https://www.realtor.ca/real-estate/29822230/23-main-street-unit-404-dundas




























