4935 Willmott Street Niagara Falls, Ontario L2E 1Z6
3 Bedroom
2 Bathroom
1,161 sqft
2 Level
Central Air Conditioning
Forced Air
$499,900
Welcome to this bright and spacious home in desirable Niagara Falls — available now and move-in ready. Conveniently situated close to Victoria Avenue, Morrison Street, local markets, shopping, downtown attractions, the casino, GO transit, and the beautiful Niagara River Parkway. The home features 3+1 bedrooms and 2 washrooms, perfect for comfortable everyday living. (id:57134)
Property Details
| MLS® Number | 40828231 |
| Property Type | Single Family |
| Amenities Near By | Park, Playground, Public Transit, Schools |
| Community Features | School Bus |
| Parking Space Total | 4 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,161 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 80 Ft |
| Size Frontage | 35 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10'8'' x 8'2'' | ||
| Second Level | Bedroom | 10'6'' x 9'6'' | ||
| Second Level | Primary Bedroom | 11'6'' x 10'6'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Basement | Recreation Room | Measurements not available | ||
| Basement | 2pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 11'11'' x 11'10'' | ||
| Main Level | Dining Room | 11'5'' x 10'7'' | ||
| Main Level | Kitchen | 11'5'' x 10'9'' |
https://www.realtor.ca/real-estate/29720396/4935-willmott-street-niagara-falls


