200 Jamieson Parkway Unit# 115 Cambridge, Ontario N3C 4B5
$399,800Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management, Water, Parking
$617 Monthly
Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management, Water, Parking
$617 MonthlyFabulous main-floor condo in a prime Hespeler location, just minutes to all amenities and quick access to Hwy 401. This well-maintained building has undergone numerous improvements, all paid for by the seller, offering added peace of mind. The unit itself shows beautifully—meticulously clean, well cared for, and offering the convenience of main-floor living. It features an in-suite laundry closet, with the added benefit of a common laundry room and party room located on the main floor. The water is included in the condo fee as well as the HVAC system, and the average utility cost would be approximately $100/month. Enjoy the bonus of an outdoor swimming pool—perfect for relaxing on hot summer days. An excellent location and wonderful place to call home. (id:57134)
Property Details
| MLS® Number | 40806871 |
| Property Type | Single Family |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Inground Pool |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Party Room |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 956 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
Parking
| Open |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 1 Ft |
| Size Frontage | 1 Ft |
| Size Total Text | Unknown |
| Zoning Description | Rm3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | 4pc Bathroom | 4'11'' x 8'0'' | ||
| Main Level | Bedroom | 8'9'' x 15'1'' | ||
| Main Level | Primary Bedroom | 10'9'' x 15'1'' | ||
| Main Level | Living Room | 11'0'' x 18'5'' | ||
| Main Level | Dining Room | 10'0'' x 9'8'' | ||
| Main Level | Kitchen | 8'0'' x 8'3'' | ||
| Main Level | Foyer | 8'7'' x 7'1'' |
https://www.realtor.ca/real-estate/29499326/200-jamieson-parkway-unit-115-cambridge



























