68 Gage Avenue S Hamilton, Ontario L8M 3C9
5 Bedroom
3 Bathroom
2,462 ft2
None
Forced Air
$549,900
Situated on the highly desirable south side of Gage Avenue, just footsteps from Gage Park, the Tropical Greenhouse, major transit routes, and the future LRT line, this property offers an exceptional location with strong long-term potential. An ideal investment opportunity, the home features a basement currently functioning as a third unit, creating additional income potential. This property is also an excellent option for first-time home buyers looking to offset mortgage and carrying costs while owning a home in a well-established south side neighbourhood. A rare opportunity to secure a versatile property in one of Hamilton’s most desirable pockets. (id:57134)
Property Details
| MLS® Number | 40800735 |
| Property Type | Multi-family |
| Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools |
| Community Features | Quiet Area |
| Equipment Type | Water Heater |
| Features | Private Yard |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
Building
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Cooling Type | None |
| Exterior Finish | Brick |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2,462 Ft2 |
| Type | Triplex |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 92 Ft |
| Size Frontage | 34 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | C |
https://www.realtor.ca/real-estate/29423113/68-gage-avenue-s-hamilton



























