87 Caroline Street Welland (773 - Lincoln/crowland), Ontario L3B 0J9
$729,900
Welcome to 87 Caroline Street! This beautiful property comes with one of a kind modern and contemporary elevation backing onto no neighbour. This home is meticulous as you take your first step inside. This double car garage property comes with an accesible balcony with glass railing that totally elevates the exterior appeal of this property. Amazing open concept layout on the main level with seperate living and formal dining room, this home has plenty of windows which floods the home with natural light all day long. Upstairs you have 4 bedrooms and 2 full washrooms and the Master bedroom comes with a beautiful 5-pc ensuite and a huge Walk/In closet. Basement is unfinished but has potential to finish in the future and generate some income. This home is walking distance to Diamond trail public school and Welland Hospital, minutes away from Hwy 406, Niagara college Welland Campus and all the other amenities. (id:57134)
Property Details
MLS® Number | X9415118 |
Property Type | Single Family |
Community Name | 773 - Lincoln/Crowland |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dryer, Range, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Vinyl Siding |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 100 Ft |
SizeFrontage | 32 Ft |
SizeIrregular | 32 X 100 Ft |
SizeTotalText | 32 X 100 Ft|under 1/2 Acre |
ZoningDescription | Rl2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 4.27 m | 3.96 m | 4.27 m x 3.96 m |
Second Level | Bedroom | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Second Level | Bedroom | 3.12 m | 3.35 m | 3.12 m x 3.35 m |
Second Level | Bedroom | 3.28 m | 3.35 m | 3.28 m x 3.35 m |
Second Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 3.66 m | 3.48 m | 3.66 m x 3.48 m |
Main Level | Other | 6.53 m | 3.35 m | 6.53 m x 3.35 m |
Main Level | Great Room | 4.42 m | 3.35 m | 4.42 m x 3.35 m |
Main Level | Bathroom | Measurements not available |
8685 Lundy's Lane, Unit 1
Niagara Falls, Ontario L2H 1H5
8685 Lundy's Lane, Unit 1
Niagara Falls, Ontario L2H 1H5