11035 Sodom Road Niagara Falls, Ontario L2E 6S6
$1,550,000
Welcome to this wooded estate situated on 10.53 Acres minutes away from Niagara Falls. The original house was built in 1889 and has been meticulously renovated and added onto, to preserve the charm of the old while creating a modern country style, uniquely it's own. Updated windows provide plenty of natural light throughout. The original wood staircase has been preserved to bring that authentic farm-house feel. The upstairs has a large primary bedroom with 4 piece ensuite and wall to wall closets, 3 other good size bedrooms, and an updated full bathroom (2018). An addition was added on in 2022 that included a huge open concept kitchen, dining room, and living room. The kitchen has excellent natural lighting, sliding doors onto the wrap around porch (2023), a farmhouse sink, updated appliances, and ample counter space. The main floor also has a 2 piece bathroom with laundry and a beautiful wood folding table/cabinet (2022). There is inside entry to the fully insulated and drywalled 2 car garage/barn. There is also a separate entrance into the legal accessory dwelling unit above the barn/garage (2018). 550 square feet of separate living space with eat in kitchen including a kitchen island, sliding doors that lead out to a second level deck with incredible views, a full sized living room, a good sized bedroom with wall to wall closet, and a 4 piece ensuite bathroom. The basement for the addition has full height and is almost finished; with insulation, wiring, and drywall already in place. Other lists of improvements are: new septic 2022, an automated watering system for the fenced in garden that uses the 2 dug wells on the property, 2 new tilled large garden beds, attached covered shed for machinery, a detached shed for storage, 10.53 acres of usable land, new flooring throughout, new insulated siding 2022, new roof on addition 2022, new AC 2022, new furnace 2022, HVAC in garage 2022, owned hot water heater 2022, and so much more. Book your private showing today! (id:57134)
Property Details
MLS® Number | 40565161 |
Property Type | Single Family |
CommunicationType | Internet Access |
EquipmentType | None |
Features | Crushed Stone Driveway, Country Residential, Sump Pump, Automatic Garage Door Opener, In-law Suite |
ParkingSpaceTotal | 22 |
RentalEquipmentType | None |
Structure | Shed, Porch |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings, Garage Door Opener |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1889 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Stove |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2902 Sqft |
Type | House |
UtilityWater | Cistern, Dug Well |
Parking
Attached Garage |
Land
AccessType | Highway Nearby |
Acreage | Yes |
Sewer | Septic System |
SizeIrregular | 10.53 |
SizeTotal | 10.53 Ac|10 - 24.99 Acres |
SizeTotalText | 10.53 Ac|10 - 24.99 Acres |
ZoningDescription | A1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'7'' x 9'0'' | ||
Second Level | Eat In Kitchen | 9'1'' x 15'9'' | ||
Second Level | Living Room | 13'3'' x 11'0'' | ||
Second Level | 3pc Bathroom | 6'0'' x 6'10'' | ||
Second Level | Bedroom | 13'0'' x 10'9'' | ||
Second Level | Bedroom | 13'0'' x 13'0'' | ||
Second Level | Bedroom | 13'0'' x 13'0'' | ||
Second Level | 4pc Bathroom | 8'9'' x 7'11'' | ||
Second Level | Primary Bedroom | 13'8'' x 13'0'' | ||
Main Level | Other | 5'11'' x 12'5'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 20'0'' x 11'6'' | ||
Main Level | Dining Room | 15'0'' x 12'5'' | ||
Main Level | Kitchen | 13'10'' x 12'5'' | ||
Main Level | Family Room | 13'8'' x 16'5'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26695633/11035-sodom-road-niagara-falls
33 Maywood Ave
St. Catharines, Ontario L2R 1C5
35 Maywood Avenue
St. Catharines, Ontario L2R 1C5