6456 Carolyn Avenue Niagara Falls (Morrison), Ontario L2E 5H5
$674,900
This 4 bedroom (3+1) side split offers all the space and features you need in a great family-friendly neighbourhood. The huge, fully fenced backyard, with no rear neighbours is perfect for the kids to play, pets to roam, or simply for hosting BBQs and get-togethers. Inside, the layout is designed to give you both open, social spaces and private areas to relax. With 4 comfortable bedrooms, this home has plenty of space for a growing family, plus loads of potential to make it your own. Close to shopping, a gym, medical clinic and great schools. If youre looking for a home that blends space, comfort, and a fantastic neighbourhood, this is it! (id:57134)
Property Details
MLS® Number | X9416397 |
Property Type | Single Family |
Community Name | Morrison |
AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
ParkingSpaceTotal | 6 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dryer, Range, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Sidesplit |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
LandAmenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 104 Ft |
SizeFrontage | 59 Ft |
SizeIrregular | 59 X 104 Ft |
SizeTotalText | 59 X 104 Ft |
ZoningDescription | R1c |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.24 m | 2.92 m | 4.24 m x 2.92 m |
Second Level | Bedroom 2 | 3.17 m | 2.57 m | 3.17 m x 2.57 m |
Second Level | Bedroom 3 | 2.72 m | 2.64 m | 2.72 m x 2.64 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Bathroom | Measurements not available | ||
Basement | Laundry Room | 2.97 m | 2.69 m | 2.97 m x 2.69 m |
Basement | Office | 3.25 m | 2.29 m | 3.25 m x 2.29 m |
Lower Level | Recreational, Games Room | 4.42 m | 3.71 m | 4.42 m x 3.71 m |
Lower Level | Bedroom | 4.85 m | 2.72 m | 4.85 m x 2.72 m |
Main Level | Living Room | 6.05 m | 4.24 m | 6.05 m x 4.24 m |
Main Level | Dining Room | 3.15 m | 2.39 m | 3.15 m x 2.39 m |
Main Level | Kitchen | 3.02 m | 2.51 m | 3.02 m x 2.51 m |
https://www.realtor.ca/real-estate/27669703/6456-carolyn-avenue-niagara-falls-morrison-morrison
4025 Dorchester Road, Suite 260
Niagara Falls, Ontario L2E 7K8
4025 Dorchester Road Unit: 260a
Niagara Falls, Ontario L2E 7K8