90 Charlton Avenue W Unit# 502 Hamilton, Ontario L8P 2C3
$499,000Maintenance, Insurance, Heat, Water, Parking
$737.22 Monthly
Maintenance, Insurance, Heat, Water, Parking
$737.22 MonthlyWelcome to City Square at 90 Charlton Ave W. Perfectly located in The Heart of The Upscale Durand North with Only Seconds To The Front Door Of St Joseph's Hospital, Trendy James St, Lots of Cafe's and Shopping On Locke Street, And Minutes To GO transit. Enjoy the Old Architecture Of The Buildings That Surround Charlton Ave As You Stroll Or Bike Through The Neighbourhood. Perfect For GO Commuters In and Out Of Town. 9ft Ceilings And Open Concept Living Room With A Walk-Out To Large Balcony With Beautiful Views of The Escarpment On One Side. This Unit Features Modern Finishes, Floor to Ceiling Glass Walls in Bedroom. In-Suite Laundry, Bright Large Kitchen With Centre Island, Stainless Steel Appliances. Tons Of Natural Lighting, Great For Relaxing And Entertaining! This Condo Has A Gym, Massive Party , And Meeting Room, Owned Locker And Underground Parking Spot, Plus A Bicycle Storage Room. Heating, Cooling, Water Included In Condo Fees. THIS SPACIOUS MODERN 777 SQFT ONE BEDROOM + DEN, CORNER SUITE OPEN CONCEPT IS A MUST SEE FOR ANY MEDICAL PROFESSIONAL, BUSINESS PROFESSIONAL, OR FIRST TIME HOME BUYER... (id:57134)
Property Details
MLS® Number | 40660544 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Hospital, Park |
CommunityFeatures | Community Centre |
EquipmentType | None |
Features | Balcony, Shared Driveway |
ParkingSpaceTotal | 1 |
RentalEquipmentType | None |
StorageType | Locker |
ViewType | City View |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan, Window Coverings, Garage Door Opener |
BasementType | None |
ConstructedDate | 2013 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FireProtection | Smoke Detectors |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 777 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground | |
None |
Land
Acreage | No |
LandAmenities | Golf Nearby, Hospital, Park |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | E/s-1600a |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Den | 11'2'' x 11'0'' | ||
Main Level | Bedroom | 11'6'' x 10'0'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 11'6'' x 7'2'' | ||
Main Level | Living Room | 14'9'' x 12'5'' |
https://www.realtor.ca/real-estate/27521191/90-charlton-avenue-w-unit-502-hamilton