30 Cannon Street W Hamilton, Ontario L8R 2B3
2155 sqft
Boiler, Hot Water Radiator Heat, Radiator, Steam Radiator, Heat Pump
$615,000
INVESTMENT DUPLEX, Location, Location, Location!! Hamilton's North West walking distance to all amenities and bus routes etc... Corner Property with Surfaced City Property for available parking for two compact cars or one large vehicle. VACANT POSSESSION, set your own rates!! Call today - 2 units but could be one if necessary along with 5+ bedrooms and 2x laundry on 2 levels. Never updated furnace-heat pump. Roof approx. 13 years old. Great income earner / rental $$$ (id:57134)
Business
BusinessType | Residential |
Property Details
MLS® Number | XH4183092 |
Property Type | Multi-family |
AmenitiesNearBy | Golf Nearby, Hospital, Marina, Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
Features | Rocky, Conservation/green Belt, Paved Driveway, Carpet Free, No Driveway, Shared Driveway |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
Building
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick, Other, Vinyl Siding |
FireProtection | Smoke Detectors, None |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Boiler, Hot Water Radiator Heat, Radiator, Steam Radiator, Heat Pump |
StoriesTotal | 3 |
SizeInterior | 2155 Sqft |
Type | Duplex |
UtilityWater | Municipal Water |
Land
Acreage | No |
LandAmenities | Golf Nearby, Hospital, Marina, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 50 Ft |
SizeFrontage | 28 Ft |
SizeTotalText | Under 1/2 Acre |
SoilType | Clay, Loam, Sand/gravel, Stones |
https://www.realtor.ca/real-estate/27430232/30-cannon-street-w-hamilton